Free Sleep Meditation
-
Moisture wicking
-
Breathable & temperature regulating
-
Soft fabric feels like cotton
Size chart
Women's Sizing
Review the suggested size chart for your body measurements. If you fall between two sizes, we suggest going up because sleepwear is always more comfortable if the fit is looser. If you require specific garment measurements, please contact us for additional information.Â
 | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Your Dress Size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Your Bust | 34-36 in. | 37-39 in. | 40-42 in. | 43-45 in. | 46-49 in. | 50-53 in. |
Your Hips | 35-37 in. | 38-40 in. | 41-43 in. | 44-46 in. | 47-50 in. | 51-54 in. |
Men's Sizing
 | S | M | L | XL | XXL |
---|---|---|---|---|---|
Your Chest | 36-38 in. | 39-41 in. | 42-45 in. | 46-49 in. | 50-53 in. |
Your Waist | 29-31 in. | 32-34 in. | 36-38 in. | 40-42 in. | 44-46 in. |
Your Hips | 35-38 in. | 39-42 in. | 43-46 in. | 47-50 in. | 51-54 in. |
- Free US Shipping above $100
- In stock, ready to ship
- Inventory on the way
-
Moisture wicking
-
Breathable & temperature regulating
-
Soft fabric feels like cotton — no itchy tags